Mens (cm)
Monsoon Smock
XS S M L XL 2XL 3XL 4XL 5XL
Chest  110 115 120 125 130 135 140 145 150
Back Length (from collar seam) 93 94.5 96 97.5 99 100.5 102 103.5 105
Front Length (from collar seam) 88 89.5 91 92.5 94 95.5 97 98.5 100
Arm length (from arm pit) 59.2 60.4 61.6 62.8 64 65.2 66.4 67.6 68.8
Monsoon Elite II
XS S M L XL 2XL 3XL 4XL 5XL
Chest 110 115 120 125 130 135 140 145 150
Back Length (from collar seam) 93 94.5 96 97.5 99 100.5 102 10.3.5 105
Front Length (from collar seam) 88 89.5 91 92.5 94 95.5 97 98.5 100
Arm length (from arm pit) 59.2 60.4 61.6 62.8 64 65.2 66.4 67.6 68.8
Monsoon Classic Jacket 
XS S M L XL 2XL 3XL 4XL 5XL
Chest  110 115 120 125 130 135 140 145 150
Back Length (from collar seam) 93 94.5 96 97.5 99 100.5 102 103.5 105
Front Length (from collar seam) 67 68.5 69 70.5 72 73.5 75 76.5 78
Arm length (from arm pit) 59.2 60.4 61.6 62.8 64 65.2 66.4 67.6 68.8
Torrent III Jacket 
XS S M L XL 2XL 3XL 4XL 5XL
Chest  110 114 118 122 126 130 134 138 142
Back Length (from collar seam) 76 78 80 82 84 86 88 90 92
Arm length (from arm pit) 63 64.5 66 67.5 69 70.5 72 73.5 75
Sovereign Field Coat
XS S M L XL 2XL 3XL 4XL 5XL
Chest  116 120 124 128 132 136 140 144 148
Back Length (from collar seam) 78 80 82 84 86 88 90 90 90
Arm length (from shoulder) 53 54.5 56 57.5 59 60.5 62 63.5 65
Pintail Explorer Pants 
XS S M L XL 2XL 3XL 4XL 5XL
Waist relaxed  74 78 82 86 90 94 98 102 106
Waist stretched  100 104 108 112 116 120 124 128 132
Inside Leg Adjustable leg system 
Outside Leg 
Monsoon Classic Pants 
XS S M L XL 2XL 3XL 4XL 5XL
Waist  85 90 95 100 105 110 115 120 125
Inside Leg 73.5 74 74.5 75 75.5 76 76.5 77 77.5
Outside Leg  102.5 104 105.5 107 108.5 110 111.5 113 114.5
Mens Stealth Pants 
XS S M L XL 2XL 3XL 4XL 5XL
Waist  39 41.5 44 46.5 49 51.5 54 56.5 59
Waistband height  5 5 5 5 5 5 5 5 5
Outside Leg Excluding waist band 102 103.5 105 106.5 108 109.5 111 112.5 114
Hip/ Seat Width (25cm Below Wasitband) 50.5 53 55.5 58 60.5 63 65.5 68 70.5
Pintail Explorer II Smock
XS S M L XL 2XL 3XL 4XL 5XL
Chest  109 114 119.2 124 129 134 139 144 149
Hem  105 110 115 120 125 130 135 140 145
Arm length (from shoulder) 67.7 68.3 68.9 69.5 70.1 70.7 71 71.3 71.6
Pintail Classic Smock
XS S M L XL 2XL 3XL 4XL 5XL
Chest  109 114 119.2 124 129 134 139 144 149
Back Length 82 83 84 85 86 87 88 89 90
Hem  105 110 115 120 125 130 135 140 145
Arm length (from shoulder) 59.2 60.4 61.6 62.8 64 65.2 66.4 67.6 68.8
Pintail Explorer Jacket
XS S M L XL 2XL 3XL 4XL 5XL
Chest  109 114 119.2 124 129 134 139 144 149
Hem  105 110 115 120 125 130 135 140 145
Arm length (from shoulder) 67.7 68.3 68.9 69.5 70.1 70.7 71 71.3 71.6
Ascent Soft shell mens 
Chest  105 110 114 118 123 127 131 136 140
Back length  78 80 82 84 86 88 90 92 94
Arm length (from shoulder) 62.5 64 65.5 67 68.5 70 71.5 73 74.5
Ripstorm Lite shirt
XS S M L XL 2XL 3XL 4XL 5XL
Central back length 74 76 78 80 82 84 86 88 90
Chest measurment  106 110 114 118 122 126 130 134 138
Sleeve length from centre of the back 87.5 89.5 91.5 93.5 95.5 97.5 99 100 101
Cotton Checked Shirts 
XS S M L XL 2XL 3XL 4XL 5XL
Chest  98 104 110 116 122 128 134 140 146
Back length  76 78 80 82 84 86 88 90 92
Arm length (from shoulder) 65 66 67 68 69 70 71 72 73
Covert Tactical Pants 
S M L XL 2XL 3XL
Waist (inches) 30 32 34 36 38 40
Short Inside Leg (inches) 30 30 30
Regular  Inside Leg (inches) 32 32 32 32 32 32
Long Inside Leg (inches) 34 34 34
Hybrid Fleece 
XS S M L XL 2XL 3XL 4XL 5XL
Chest Below Arm Hole 104 108 112 116 120 124 128 132 136
Back length  71 73 75 77 79 81 83 85 87
Arm length (from shoulder) 66 67 68 69 70 71 72 73 74
Igloo Button Down Top
XS S M L XL 2XL 3XL 4XL 5XL
Chest Below Arm Hole 108 112 116 120 124 128 132 136 140
Back length  72 74 76 78 80 82 84 86 88
Arm length (from Neck) 78 79.5 81.5 83 85 87 88.5 91 93
Elements Recycled Hoodies 
XS S M L XL 2XL 3XL 4XL 5XL
Chest Below Arm Hole 105 110 115 120 125 130 135 140 145
Body length  71.5 73 74.5 76 77.5 79 80.5 82 83.5
Arm length (from Shoulder) 69.5 71 71.5 72 72.5 73 73.5 74 74.5
Elements Recycled Crew Neck
XS S M L XL 2XL 3XL 4XL 5XL
Chest Below Arm Hole 101 106 111 116 121 126 131 136 141
Body length  74.5 76 77.5 79 80.5 82 83.5 85 86.5
Arm length (from Shoulder) 63.5 64 64.5 65 65.5 66 66.5 67 67.5
Mens Ascent Half Shell
XS S M L XL 2XL 3XL 4XL 5XL
Chest Below Arm Hole 102 108 114 120 126 132 138 144 150
Body length  78 80 82 84 86 88 90 92 94
Arm length (from Shoulder) 62.5 64 65.5 67 68.5 70 71.5 73 74.5
Hybrid Vest
XS S M L XL 2XL 3XL 4XL 5XL
Chest Below Arm Hole 100 104 108 112 116 120 124 128 132
Back Length 68 70 72 74 76 78 80 82 84
Traser Hoodie
XS S M L XL 2XL 3XL 4XL 5XL
Chest Below Arm Hole 103 108 113 118 123 128 133 138 143
Body length  71 72 73 74 75 76 77 78 79
Arm length (from Shoulder) 65 65.5 67 67.5 68 68.5 69 69.5 70
Alps Pack 
Top 
CM XS S M L XL 2XL 3XL 4XL 5XL
Chest  104 108 112 116 120 124 128 132 136
Front Length  70 72 74 76 78 80 82 84 86
Arm Length from shhoulder  70 72 74 76 78 80 82 84 86
Pants
XS S M L XL 2XL 3XL 4XL 5XL
Waist relaxed 36 38 40 42 44 46 48 50 52
Waist stretched  46 48 50 52 54 56 58 60 62
Outside leg length  97 100 103 105 108 111 114 117 120
T shirt 
XS S M L XL 2XL 3XL 4XL 5XL
Chest  51 53.5 56 58.5 61 63.5 66 68.5 71
BackLength  74 76 78 80 82 84 86 88 90

 

Ladies (cm)
Ladies Monsoon Smock
08 (XS)  10 (S) 12 (M) 14 (L) 16 (XL) 18 (2XL) 20 (3XL)
Bust 108 112 116 120 124 128 132
Waist 104 108 112 116 120 124 128
Back Length 78 80 82 84 86 88 90
Ladies Stealth Pants 
XS (8) S (10) M (12) L (14) XL (16) 2XL (18) 3XL (20)
Waist  71 76 81 86 91 96 101
Hips 92 97 102 107 112 117 122
Outside Leg including waist band  101 102 103 104 105 106 107
Ladies Kea Jacket
XS (8) S (10) M (12) L (14) XL (16) 2XL (18) 3XL (20)
Bust 94 98 102 106 110 114 118
Hem  107 111 115 119 123 127 131
Back Length 70.5 72.5 74.5 76.5 78.5 80.5 82.5
Traser Hoodie
XS (8) S (10) M (12) L (14) XL (16) 2XL (18) 3XL (20)
Bust 100 105 110 115 120 125 130
Body length  67.8 69 70.2 71.4 72.6 73.8 75
Sleeve Length from Central Back 83.5 84.5 85.5 86.5 87.5 88.5 89.5

 

Kids Monsoon Classic Jacket 
Age  8 10 12 14 16
Chest - cm 84 89 94 99 104
Back Length (from collar seam) - cm 72 74 76 78 80
Arm length (from arm pit) - cm 65 67 69 71 73
Kids Pintail Smock
Age  8 10 12 14 16
Chest - cm 104 108 112 116 120
Back Length (from collar seam) - cm 66 68 70 72 74
Arm length (from central back) - cm 65 67 69 71 73
Kids Ascent Soft Shell
Age  8 10 12 14 16
Chest - cm 84 89 94 99 104
Back Length (from collar seam) - cm 57 60 63 66 69
Arm length (from arm pit) - cm 53 56 60 64 68
Kids Rugged Pack 
Hoodie 
Age  8 10 12 14 16
Chest - cm 84 88 94 98 102
Back Length (from collar seam) - cm 52.5 56.5 60.5 64.5 68.5
Arm length (from arm pit) - cm 68 73 78 83 89
Pants 
Waist - cm 60 64 70 74 78
Leg Length (inside leg) - cm 61 67 71 75 79
T shirt
Chest - cm 84 88 92 96 100
back Length (from collar seam) - cm 55 57.5 60 62.5 65
Kids Traser/Ballistic Hoodie 
Age  8 10 12 14 16
Chest - cm 84 88 92 96 100
Back Length (from collar seam) - cm 54.5 56.5 58.5 61 63
Arm length (from shoulder) - cm 52.5 55.5 58.5 61.5 64.5